Yubai Glass Packaging Glassware & Packaging Manufacturer
Menu
1000 ml Glass Milk Bottle, model YB001543

Water & Milk Bottles

Decorative Glass Milk Bottle Series

Decorative Glass Milk Bottle Series combines 14 related size, capacity, finish and closure variants on one page. Select the exact SKU from the official specification table below.

Product data verified August 26, 2026. Final order details are confirmed in writing.

Available SKUs
14 variants — see the specification table below
Product Category
Water & Milk Bottles
Material
Glass
Reference FOB Price (USD/pc)
USD 0.21–0.61 / pc
Size, Capacity & Packing
Varies by SKU — see the specification table below
MOQ
Reference MOQ: 20,000 pcs.
Production schedule
Availability and production schedule are confirmed by product, quantity, customization and packing requirements.

Reference FOB price based on standard packing. Final price is subject to order quantity, decoration, packaging requirements and written confirmation.

Official SKU Variants

Choose the exact size and SKU

Every row below keeps the original FOB price, packing and container loading data from the company quotation sheet.

Image SKU Size Capacity Reference FOB Price Packing Carton Size Carton CBM 20FT 40GP 40HQ
1000 ml Glass Milk Bottle, model YB001543 YB001543 9.5 x 9.5 x 27 cm 1000 ml USD 0.55 / pc 12 pcs/carton 41 x 30.5 x 29 cm 0.0362645 m³/carton 8928 pcs 18528 pcs 21504 pcs
1000 ml Chalkboard-Coated Pebbled Glass Milk Bottle, model YB001535 YB001535 8.5 x 8.5 x 27 cm 1000 ml USD 0.55 / pc 12 pcs/carton 37 x 28 x 29 cm 0.030044 m³/carton 10776 pcs 22356 pcs 25956 pcs
1130 ml Smooth Glass Milk Bottle, model YB001106 YB001106 10.6 x 10.6 x 26 cm 1130 ml USD 0.56 / pc 12 pcs/carton 45 x 34.3 x 28.5 cm 0.04398975 m³/carton 7356 pcs 15276 pcs 17724 pcs
1000 ml Chalkboard-Coated Pebbled Glass Milk Bottle, model YB000348 YB000348 8.5 x 8.5 x 26.9 cm 1000 ml USD 0.61 / pc 6 pcs/carton 28.5 x 20 x 30 cm 0.0171 m³/carton 9468 pcs 19644 pcs 22806 pcs
225 ml Pebbled Glass Milk Bottle, model YB001537 YB001537 5.8 x 5.8 x 13.7 cm 225 ml USD 0.21 / pc 24 pcs/carton 26.2 x 20 x 29.5 cm 0.015458 m³/carton 41904 pcs 86928 pcs 100896 pcs
230 ml Decal-Decorated Glass Milk Bottle, model YB001340 YB001340 5.8 x 5.8 x 14 cm 230 ml USD 0.32 / pc 24 pcs/carton 25.2 x 19.4 x 30 cm 0.0146664 m³/carton 44160 pcs 91632 pcs 106344 pcs
240 ml Chalkboard-Coated Pebbled Glass Milk Bottle, model YB000352 YB000352 6.1 x 6.1 x 13.9 cm 240 ml USD 0.33 / pc 6 pcs/carton 27.4 x 21.3 x 16.9 cm 0.009863178 m³/carton 16422 pcs 34062 pcs 39540 pcs
500 ml Chalkboard-Coated Pebbled Glass Milk Bottle, model YB000350 YB000350 7.9 x 7.9 x 17.9 cm 500 ml USD 0.42 / pc 6 pcs/carton 26.7 x 18.8 x 20.9 cm 0.010490964 m³/carton 15438 pcs 32022 pcs 37170 pcs
500 ml Double-Ring Glass Milk Bottle, model YB001519 YB001519 10 x 10 x 20 cm 500 ml USD 0.43 / pc 24 pcs/carton 35 x 26 x 34 cm 0.03094 m³/carton 20928 pcs 43416 pcs 50400 pcs
500 ml Decal-Decorated Glass Milk Bottle, model YB001339 YB001339 7.5 x 7.5 x 18 cm 500 ml USD 0.42 / pc 24 pcs/carton 32 x 24.5 x 38 cm 0.029792 m³/carton 21744 pcs 45096 pcs 52344 pcs
500 ml Chalkboard-Coated Pebbled Glass Milk Bottle, model YB001536 YB001536 7.8 x 7.8 x 18.1 cm 500 ml USD 0.36 / pc 24 pcs/carton 34.5 x 25.5 x 38.2 cm 0.03360645 m³/carton 19272 pcs 39984 pcs 46416 pcs
520 ml Straight-Sided Glass Milk Bottle, model YB001306 YB001306 8 x 8 x 20.5 cm 520 ml USD 0.25 / pc 24 pcs/carton 37 x 28 x 26.5 cm 0.027454 m³/carton 23592 pcs 48936 pcs 56808 pcs
950 ml Decal-Decorated Glass Milk Bottle, model YB001338 YB001338 8.5 x 8.5 x 27 cm 950 ml USD 0.59 / pc 12 pcs/carton 27.5 x 19 x 56 cm 0.02926 m³/carton 11064 pcs 22956 pcs 26652 pcs
500 ml Decal-Decorated Double-Ring Glass Milk Bottle, model YB001148 YB001148 7.7 x 7.7 x 16.2 cm 500 ml USD 0.37 / pc 24 pcs/carton 33.8 x 25 x 34.5 cm 0.0291525 m³/carton 22224 pcs 46080 pcs 53496 pcs

Applications

  • Water, milk, beverages, condiments and food packaging applications
  • Retail, hospitality and private-label glass packaging programs
  • Wholesale bottle collections and branded packaging projects

Customization

  • Color, printing and decorative finish can be reviewed against an approved sample.
  • Closure, lid, handle and accessory requirements can be checked for the selected SKU.
  • Final filling, sealing and packing specifications are confirmed in writing before production.

Packing & Shipment

  • Each SKU keeps its own official carton quantity, carton dimensions and CBM.
  • 20FT, 40GP and 40HQ loading quantities are listed separately for every SKU.
  • Confirm the selected SKU and closure before quotation and packing approval.

Suitable Buyers

  • Glass packaging importers and wholesale distributors
  • Food, beverage, hospitality and retail buyers
  • Private-label brands and packaging development teams

Frequently Asked Questions

How is Decorative Glass Milk Bottle Series packed?

Packing quantity, carton size, CBM and container loading quantities are listed separately for every SKU in the variant table.

What information is needed for a quotation for Decorative Glass Milk Bottle Series?

Please provide the selected SKU, target quantity, destination country, closure, decoration and packaging requirements.

What is the reference MOQ?

Reference MOQ: 20,000 pcs.

How are availability and production schedule confirmed?

Availability and production schedule are confirmed by product, quantity, customization and packing requirements.

Is the product price fixed?

Price: Request a quote. Final price depends on size, material, packaging, customization, and order quantity.

Request Product Details

Reference MOQ: 20,000 pcs. Availability and production schedule are confirmed by product, quantity, customization and packing requirements. Price: Request a quote. Final price depends on size, material, packaging, customization, and order quantity.

Send Inquiry